U.S. and Canada Box Office
Weekend of Jul. 15, 2011 -Jul. 17, 2011 | All-Time U.S. and Canada Box Office
This Wk | Last Wk | Title | Distributor | Weekend Gross | Cumulative Gross | Wks Out | # of Theaters |
---|---|---|---|---|---|---|---|
© 2010 Baseline, All rights reserved. | |||||||
1 | Harry Potter and the Deathly Hallows: Part 2 | Warner Bros. Pictures Distribution | $168,550,000 | $168,550,000 | 1 | 4375 | |
2 | 1 | Transformers 3: Dark of the Moon | Paramount Pictures | $21,250,000 | $302,800,000 | 3 | 3917 |
3 | 2 | Horrible Bosses | New Line Cinema & Warner Bros. Pictures | $17,630,000 | $60,002,000 | 2 | 3134 |
4 | 3 | The Zookeeper | Columbia TriStar Motion Picture Group & Metro-Goldwyn-Mayer Studios Inc. (MGM) | $12,300,000 | $42,352,000 | 2 | 3482 |
5 | 4 | Cars 2 | Walt Disney Studios Motion Pictures | $8,344,000 | $165,326,000 | 4 | 3249 |
6 | Winnie the Pooh | Walt Disney Studios Distribution | $8,000,000 | $8,000,000 | 1 | 2405 | |
7 | 5 | Bad Teacher | Sony Pictures Releasing | $5,200,000 | $88,500,000 | 4 | 2659 |
8 | 6 | Larry Crowne | Universal Pictures | $2,572,880 | $31,627,900 | 3 | 2287 |
9 | 7 | Super 8 | Paramount Pictures | $1,925,000 | $122,242,000 | 6 | 1459 |
10 | 11 | Midnight in Paris | Sony Pictures Classics | $1,890,580 | $41,792,700 | 9 | 706 |
11 | 12 | Bridesmaids | Universal Pictures | $1,682,960 | $161,290,000 | 10 | 872 |
12 | 9 | Mr. Popper’s Penguins | 20th Century Fox Distribution | $1,350,000 | $61,454,700 | 5 | 1002 |
13 | 8 | Monte Carlo | 20th Century Fox & Fox 2000 | $1,300,000 | $20,092,000 | 3 | 1169 |
14 | 10 | Green Lantern | Warner Bros. Pictures Distribution | $1,250,000 | $112,680,000 | 5 | 973 |
15 | 17 | The Tree of Life | Fox Searchlight Pictures | $625,000 | $10,088,800 | 8 | 235 |
16 | Snow Flower and the Secret Fan | Fox Searchlight Pictures | $135,619 | $135,619 | 1 | 24 | |
17 | 29 | Beats Rhymes & Life: The Travels of a Tribe Called Quest | Sony Pictures Classics | $135,000 | $291,000 | 2 | 22 |
18 | Tabloid | Sundance Selects | $92,000 | $92,000 | 1 | 14 | |
19 | 43 | Project Nim | Roadside Attractions | $51,000 | $90,000 | 2 | 22 |
20 | 45 | Sholem Aleichem: Laughing in the Darkness | International Film Circuit & Riverside Film Productions | $23,000 | $62,000 | 2 | 1 |
21 | Life, Above All | Sony Pictures Classics | $14,328 | $14,328 | 1 | 5 |
source: http://movies.nytimes.com/movies/boxoffice/us/weekend.html