
Top 20 Movies in North America –
Weekend of February 28th
this week | last week | Title | Studio | weekend gross* | total gross* | total weeks |
---|---|---|---|---|---|---|
1 | – | The Invisible Man | Universal | $29M | $29M | 1 |
2 | 1 | Sonic the Hedgehog | Paramount | $16M | $128.29M | 3 |
3 | 2 | The Call of the Wild | Fox | $13.21M | $45.86M | 2 |
4 | – | My Hero Academia: Heroes Rising | FUNimation | $6.3M | $9.62M | 1 |
5 | 4 | Bad Boys for Life | Sony | $4.3M | $197.37M | 7 |
6 | 3 | Harley Quinn: Birds of Prey | Warner Bros. | $4.1M | $78.78M | 4 |
7 | – | Impractical Jokers: The Movie | Independent | $3.5M | $6.73M | 2 |
8 | 7 | 1917 | Universal | $2.67M | $155.87M | 10 |
9 | 5 | Brahms: The Boy II | STX | $2.63M | $9.78M | 2 |
10 | 6 | Blumhouse’s Fantasy Island | Sony | $2.33M | $24.06M | 3 |
11 | 9 | Jumanji: The Next Level | Sony | $2.11M | $313.71M | 12 |
12 | 8 | Parasite | Neon | $1.51M | $51.55M | 21 |
13 | – | Emma. | Focus | $1.17M | $1.47M | 2 |
14 | – | The Metropolitan Opera: Agrippina (2020) – Live | Fathom Events | $1.15M | $1.15M | 1 |
15 | 15 | The Gentlemen | STX | $1.06M | $35.14M | 6 |
16 | 10 | The Photograph | Universal | $1.06M | $19.64M | 3 |
17 | 12 | Dolittle | Universal | $1M | $76M | 7 |
18 | 18 | Portrait of a Lady on Fire | Neon | $730,000 | $2.45M | 13 |
19 | 16 | Knives Out | Lionsgate | $630,000 | $164.66M | 14 |
20 | 14 | Las Pildoras De Mi Novio | Lionsgate | $615,000 | $2.35M | 2 |
*Money is in Usd.