Select Page
This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out # of Theaters
 © 2010 Baseline, All rights reserved.
1 1 Madagascar 3: Europe’s Most Wanted DreamWorks Studios & Paramount Pictures $35,500,000 $120,451,000 2 4263
2 2 Prometheus 20th Century Fox Distribution $20,200,000 $88,858,100 2 3442
3 Rock of Ages Warner Bros. Pictures & Warner Bros. Pictures Distribution $15,060,000 $15,060,000 1 3470
4 3 Snow White and the Huntsman Universal Pictures $13,805,000 $122,602,000 3 3701
5 That’s My Boy Sony Pictures Releasing $13,000,000 $13,000,000 1 3030
6 4 Men in Black 3 Sony Pictures Releasing $10,000,000 $152,679,000 4 3135
7 5 Marvel’s The Avengers Walt Disney Studios Distribution & Walt Disney Studios Motion Pictures $8,848,000 $586,737,000 7 2582
8 6 The Best Exotic Marigold Hotel Fox Searchlight Pictures $2,200,000 $35,133,500 7 1184
9 10 Moonrise Kingdom Focus Features $2,181,130 $6,778,620 4 178
10 7 What To Expect When You’re Expecting Lionsgate $1,330,000 $38,766,000 5 1216
11 8 Battleship Universal Pictures $1,125,690 $62,029,400 5 942
12 9 The Dictator Paramount Pictures $1,115,000 $57,683,000 5 1119
13 12 The Hunger Games Lionsgate $860,000 $401,774,000 13 593
14 13 For Greater Glory ARC Entertainment $525,000 $4,525,000 3 380
15 16 Intouchables The Weinstein Company $356,000 $1,551,620 4 77
16 31 Safety Not Guaranteed FilmDistrict $295,000 $438,505 2 47
17 19 Dr. Seuss’ The Lorax Universal Pictures $285,310 $212,515,000 16 277
18 36 The Cabin in the Woods Lionsgate $172,000 $41,506,200 10 224
19 Something from Nothing: The Art of Rap Indomina Group $150,000 $150,000 1 157
20 Your Sister’s Sister IFC Films $118,250 $118,250 1 13
21 28 The Five-Year Engagement Universal Pictures $111,720 $28,664,000 8 168
22 47 Lola Versus Fox Searchlight Pictures $59,314 $105,526 2 52
23 23 Crooked Arrows Freestyle Releasing $56,260 $1,736,540 5 97
24 The Woman in the Fifth ATO Pictures $36,985 $36,985 1 9
25 37 Safe Lionsgate $34,500 $17,119,000 8 76
26 48 Girl In Progress Lionsgate & Pantelion Films $21,000 $2,596,500 6 41
27 58 Dark Horse Double Hope Films & Brainstorm Media $10,500 $30,804 2 2
WP2Social Auto Publish Powered By : XYZScripts.com