Select Page
U.S. and Canada Box Office

Weekend of Jul. 06, 2012 -Jul. 08, 2012 | All-Time U.S. and Canada Box Office

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out # of Theaters
 © 2010 Baseline, All rights reserved.
1 The Amazing Spider-Man Sony Pictures Releasing $65,000,000 $140,000,000 1 4318
2 1 Ted Universal Pictures $32,592,600 $120,240,000 2 3256
3 3 Brave Walt Disney Studios Distribution & Walt Disney Studios Motion Pictures $20,162,000 $174,519,000 3 3891
4 Savages Universal Pictures $16,162,200 $16,162,200 1 2628
5 2 Magic Mike Warner Bros. Pictures Distribution $15,610,000 $72,797,000 2 3120
6 4 Tyler Perry’s Madea’s Witness Protection Lionsgate $10,200,000 $45,846,000 2 2161
7 5 Madagascar 3: Europe’s Most Wanted DreamWorks Studios & Paramount Pictures $7,700,000 $196,020,000 5 2861
8 Katy Perry: Part of Me Paramount Insurge $7,150,000 $10,250,000 1 2730
9 7 Moonrise Kingdom Focus Features $4,641,580 $26,892,900 7 884
10 17 To Rome With Love Sony Pictures Classics $3,502,140 $5,261,350 3 806
11 11 People Like Us Walt Disney Studios Motion Pictures $2,256,000 $9,253,000 2 2055
12 10 Marvel’s The Avengers Walt Disney Studios Distribution & Walt Disney Studios Motion Pictures $2,170,000 $611,130,000 10 1125
13 6 Abraham Lincoln: Vampire Hunter 20th Century Fox Distribution $1,900,000 $34,006,400 3 1657
14 9 Snow White and the Huntsman Universal Pictures $1,866,240 $149,854,000 6 1152
15 8 Prometheus 20th Century Fox Distribution $1,825,000 $122,400,000 5 1105
16 12 Men in Black 3 Sony Pictures Releasing $1,750,000 $173,159,000 7 879
17 15 The Best Exotic Marigold Hotel Fox Searchlight Pictures $783,000 $42,033,800 10 359
18 13 Rock of Ages Warner Bros. Pictures & Warner Bros. Pictures Distribution $650,000 $36,985,000 4 701
19 14 That’s My Boy Sony Pictures Releasing $615,000 $36,000,000 4 400
20 27 Beasts of the Southern Wild Fox Searchlight Pictures $375,587 $745,376 2 19
21 19 The Hunger Games Lionsgate $340,000 $404,407,000 16 228
22 23 Intouchables The Weinstein Company $284,000 $3,107,090 7 60
23 18 Battleship Universal Pictures $265,165 $64,315,000 8 249
24 21 Safety Not Guaranteed FilmDistrict $260,000 $2,177,110 5 109
25 22 Bernie Millennium Entertainment $258,707 $7,778,590 11 113
26 32 What To Expect When You’re Expecting Lionsgate $175,000 $40,387,300 8 236
27 30 The Dictator Paramount Pictures $135,000 $59,303,000 8 186
28 28 Dr. Seuss’ The Lorax Universal Pictures $133,875 $213,496,000 19 175
WP2Social Auto Publish Powered By : XYZScripts.com