Select Page
U.S. and Canada Box Office [Weekend of Jul. 13, 2012 -Jul. 15, 2012]
 
This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 Ice Age: Continental Drift 20th Century Fox Distribution $46,000,000 $46,000,000 1
2 1 The Amazing Spider-Man Sony Pictures Releasing $35,000,000 $200,900,000 2
3 2 Ted Universal Pictures $22,146,600 $158,993,000 3
4 3 Brave Walt Disney Studios Distribution & Walt Disney Studios Motion Pictures $10,695,000 $195,596,000 4
5 5 Magic Mike Warner Bros. Pictures Distribution $9,030,000 $91,850,000 3
6 4 Savages Universal Pictures $8,735,020 $31,466,500 2
7 6 Tyler Perry’s Madea’s Witness Protection Lionsgate $5,600,000 $55,627,700 3
8 8 Katy Perry: Part of Me Paramount Insurge $3,735,000 $18,588,000 2
9 9 Moonrise Kingdom Focus Features $3,661,820 $32,426,500 8
10 7 Madagascar 3: Europe’s Most Wanted DreamWorks Studios & Paramount Pictures $3,500,000 $203,732,000 6
11 10 To Rome With Love Sony Pictures Classics $2,539,120 $8,657,750 4
12 12 Marvel’s The Avengers Walt Disney Studios Distribution & Walt Disney Studios Motion Pictures $1,287,000 $613,548,000 11
13 15 Snow White and the Huntsman Universal Pictures $998,575 $151,607,000 7
14 14 Prometheus 20th Century Fox Distribution $940,000 $124,269,000 6
15 16 Men in Black 3 Sony Pictures Releasing $875,000 $174,800,000 8
16 21 Beasts of the Southern Wild Fox Searchlight Pictures $775,290 $1,677,430 3
17 11 People Like Us Walt Disney Studios Motion Pictures $761,000 $11,162,000 3
18 13 Abraham Lincoln: Vampire Hunter 20th Century Fox Distribution $750,000 $35,898,100 4
19 17 The Best Exotic Marigold Hotel Fox Searchlight Pictures $600,000 $42,989,800 11
20 25 Intouchables The Weinstein Company $354,000 $3,579,160 8
21 26 Safety Not Guaranteed FilmDistrict $335,000 $2,617,590 6
22 22 The Hunger Games Lionsgate $290,000 $404,875,000 17
23 24 Battleship Universal Pictures $241,680 $64,737,200 9
24 27 Bernie Millennium Entertainment $219,445 $8,109,790 12
25 30 What To Expect When You’re Expecting Lionsgate $180,000 $40,733,600 9
26 34 Dr. Seuss’ The Lorax Universal Pictures $125,160 $213,727,000 20
27 33 The Dictator Paramount Pictures $94,000 $59,495,000 9
28 The Obama Effect ARC Entertainment $73,000 $73,000 1
29 40 For Greater Glory ARC Entertainment $53,000 $5,493,000 7
30 Easy Money The Weinstein Company $23,784 $26,883 1
31 The Imposter Indomina Group $20,643 $20,643 1
32 53 Neil Young Journeys $18,390 $58,874 3
33 Union Square Dada Films $15,000 $15,000 1
34 Red Lights Nu Image/Millennium Films $10,011 $10,011 1
35 63 Dark Horse Double Hope Films & Brainstorm Media $6,000 $85,536 6

 

WP2Social Auto Publish Powered By : XYZScripts.com