Select Page
U.S. and Canada Box Office – Weekend of May. 03, 2013 -May. 05, 2013
This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 Iron Man 3 Walt Disney Studios Motion Pictures $175,300,000 $175,300,000 1
2 1 Pain & Gain Paramount Pictures $7,600,000 $33,919,000 2
3 3 42 Warner Bros. Pictures Distribution $6,210,000 $78,336,000 4
4 2 Oblivion Universal Pictures $5,796,700 $75,968,600 3
5 5 The Croods 20th Century Fox Distribution & DreamWorks Studios & Paramount Pictures $4,225,000 $168,743,000 7
6 4 The Big Wedding Lionsgate $3,875,000 $14,209,600 2
7 11 Mud Lionsgate & Roadside Attractions $2,200,000 $5,208,000 2
8 13 Oz the Great and Powerful Walt Disney Studios Motion Pictures $1,822,000 $228,568,000 9
9 7 Scary Movie V Dimension Films & The Weinstein Company $1,435,000 $29,603,300 4
10 9 The Place Beyond the Pines Focus Features $1,297,930 $18,678,300 6
11 6 G.I. Joe: Retaliation Paramount Pictures $1,275,000 $118,757,000 6
12 8 Olympus Has Fallen FilmDistrict $1,185,000 $93,364,900 7
13 10 Jurassic Park Universal Pictures $882,000 $43,742,000 5
14 14 The Company You Keep Sony Pictures Classics $777,240 $3,506,410 5
15 12 Evil Dead TriStar Pictures $630,000 $53,215,500 5
WP2Social Auto Publish Powered By : XYZScripts.com