Select Page
U.S. and Canada Box Office

Weekend of Jun. 14, 2013 -Jun. 16, 2013

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out # of Theaters
 

Via NYTIMES

1 1 Man of Steel Warner Bros. Pictures Distribution $113,080,000 $125,080,000 1 4207
2 1 This Is the End Sony Pictures Releasing $20,500,000 $32,800,000 1 3055
3 3 Now You See Me Summit Entertainment, LLC $10,320,000 $80,009,400 3 3082
4 4 Fast & Furious 6 Universal Pictures $9,433,120 $219,574,000 4 3375
5 2 The Purge Universal Pictures $8,200,520 $51,845,400 2 2591
6 2 The Internship 20th Century Fox Distribution $7,000,000 $30,951,400 2 3399
7 4 Epic 20th Century Fox Distribution $6,000,000 $95,428,600 4 3151
8 5 Star Trek Into Darkness Paramount Pictures $5,660,000 $210,491,000 4 2331
9 3 After Earth Sony Pictures Releasing $3,750,000 $54,200,000 3 2432
10 7 Iron Man 3 Walt Disney Studios Motion Pictures $2,908,000 $399,610,000 4 1649
11 4 The Hangover Part III Warner Bros. Pictures & Warner Bros. Pictures Distribution $2,735,000 $107,986,000 4 1901
12 6 The Great Gatsby Warner Bros. Pictures Distribution $1,605,000 $139,909,000 4 1175
13 4 Before Midnight Sony Pictures Classics $1,525,910 $3,198,160 4 897
14 10 42 Warner Bros. Pictures Distribution $639,000 $93,734,000 4 444
WP2Social Auto Publish Powered By : XYZScripts.com