Select Page

U.S. anc Canada Box Office | Weekend of Aug. 09, 2013 -Aug. 11, 2013

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 Elysium Sony Pictures Releasing & TriStar Pictures $30,500,000 $30,500,000 1
2 We’re the Millers New Line Cinema & Warner Bros. Pictures $26,555,000 $38,044,000 1
3 Disney’s Planes Walt Disney Studios Motion Pictures $22,525,000 $22,525,000 1
4 Percy Jackson: Sea of Monsters 20th Century Fox Distribution $14,600,000 $23,457,100 1
5 1 2 Guns Universal Pictures $11,127,900 $48,516,800 2
6 3 The Smurfs 2 Sony Pictures Releasing $9,500,000 $46,600,000 2
7 2 The Wolverine 20th Century Fox Distribution $8,000,000 $111,986,000 3
8 4 The Conjuring Warner Bros. Pictures Distribution $6,700,000 $120,745,000 4
9 5 Despicable Me 2 Universal Pictures $5,748,000 $338,314,000 6
10 6 Grown Ups 2 Sony Pictures Releasing $3,700,000 $123,800,000 5
11 14 Blue Jasmine Sony Pictures Classics $2,523,360 $6,219,190 3
12 7 Turbo 20th Century Fox Distribution $2,250,000 $75,020,000 4
13 Chennai Express UTV Motion Pictures $2,225,000 $2,225,000 1
14 8 RED 2 Summit Entertainment, LLC $2,030,000 $49,441,200 4
15 9 The Heat 20th Century Fox Distribution $2,000,000 $153,616,000 7
WP2Social Auto Publish Powered By : XYZScripts.com