Select Page
U.S. and Canada Box Office | Weekend of Sep. 20, 2013 -Sep. 22, 2013 
This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 1 Prisoners Warner Bros. Pictures Distribution $21,430,000 $21,430,000 1
2 2 Insidious: Chapter 2 FilmDistrict $14,500,000 $60,855,000 2
3 2 The Family Relativity Media Distribution Group $7,000,000 $25,640,500 2
4 4 Hombre de Piedra Lionsgate $5,700,000 $34,261,700 4
5 1 Battle of the Year: The Dream Team Sony Pictures Releasing $5,000,000 $5,000,000 1
6 7 We’re the Millers Warner Bros. Pictures $4,670,000 $138,176,000 7
7 6 Lee Daniels’ The Butler The Weinstein Company $4,304,000 $106,452,000 6
8 3 Riddick Universal Pictures $3,671,730 $37,180,000 3
9 1 The Wizard of Oz Metro-Goldwyn-Mayer Studios Inc. (MGM) & Warner Bros. Pictures & Warner Bros. Pictures Distribution $3,022,000 $3,022,000 1
10 7 Disney’s Planes Walt Disney Studios Motion Pictures $2,861,000 $86,543,000 7
11 7 Percy Jackson: Sea of Monsters 20th Century Fox Distribution $1,800,000 $64,271,800 7
12 7 Elysium TriStar Pictures $1,500,000 $90,824,000 7
13 9 Blue Jasmine Sony Pictures Classics $1,380,110 $29,773,600 9
14 12 Despicable Me 2 Universal Pictures $1,375,480 $360,746,000 12
15 4 One Direction: This is Us TriStar Pictures $1,150,000 $28,470,000 4
WP2Social Auto Publish Powered By : XYZScripts.com