Select Page
01the-hunger-games-catching-fire-banner

U.S. and Canada Box Office | Weekend of Nov. 22, 2013 -Nov. 24, 2013

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 The Hunger Games: Catching Fire Lionsgate $161,125,000 $161,125,000 1
2 1 Thor: The Dark World Walt Disney Studios Motion Pictures $14,117,000 $167,837,000 3
3 2 The Best Man Holiday Universal Pictures $12,521,500 $50,391,100 2
4 Delivery Man Walt Disney Studios Motion Pictures $8,215,000 $8,215,000 1
5 4 Free Birds Relativity Media Distribution Group $5,300,000 $48,593,900 4
6 3 Last Vegas CBS Films $4,400,000 $53,925,700 4
7 5 Jackass Presents: Bad Grandpa Paramount Pictures $3,450,000 $95,451,000 5
8 6 Gravity Warner Bros. Pictures Distribution $3,305,000 $245,503,000 8
9 8 12 Years a Slave Fox Searchlight Pictures $2,800,000 $29,393,300 6
10 12 Dallas Buyers Club Focus Features $2,769,990 $6,449,600 4
11 9 Captain Phillips Sony Pictures Releasing $1,825,000 $100,700,000 7
12 10 About Time Universal Pictures $1,224,990 $13,798,000 4
13 The Christmas Candle EchoLight Studios $840,000 $920,000 1
14 11 Cloudy With a Chance of Meatballs 2 Sony Pictures Releasing $835,000 $114,200,000 9
15 17 The Book Thief 20th Century Fox Distribution $605,000 $1,302,860 3
WP2Social Auto Publish Powered By : XYZScripts.com