Select Page
01the-hunger-games-catching-fire-banner

U.S. and Canada Box Office | Weekend of Nov. 29, 2013 -Dec. 01, 2013

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 1 The Hunger Games: Catching Fire Lionsgate $78,300,000 $300,356,000 2
2 20 Frozen Walt Disney Studios Motion Pictures $66,713,000 $93,356,000 2
3 2 Thor: The Dark World Walt Disney Studios Motion Pictures $11,108,000 $186,712,000 4
4 3 The Best Man Holiday Universal Pictures $8,490,560 $63,414,500 3
5 Homefront Open Road Films $6,970,000 $9,795,000 1
6 4 Delivery Man Walt Disney Studios Motion Pictures $6,931,000 $19,453,000 2
7 15 The Book Thief 20th Century Fox Distribution $4,850,000 $7,856,200 4
8 Black Nativity Fox Searchlight Pictures $3,880,000 $5,000,000 1
9 24 Philomena The Weinstein Company $3,789,000 $4,754,000 2
10 6 Last Vegas CBS Films $2,785,000 $58,722,100 5
11 8 Gravity Warner Bros. Pictures Distribution $2,605,000 $249,747,000 9
12 10 Dallas Buyers Club Focus Features $2,598,900 $10,295,100 5
13 9 12 Years a Slave Fox Searchlight Pictures $2,300,000 $33,143,100 7
14 7 Jackass Presents: Bad Grandpa Paramount Pictures $1,834,000 $98,847,000 6
15 5 Free Birds Relativity Media Distribution Group $1,815,000 $53,244,900 5
WP2Social Auto Publish Powered By : XYZScripts.com