Select Page
01non-stop
U.S. and Canada Box Office | Weekend of Feb. 28, 2014 -Mar. 02, 2014
This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 Non-Stop Universal Pictures $30,019,400 $30,019,400 1
2 Son of God 20th Century Fox Distribution $26,500,000 $26,500,000 1
3 1 The Lego Movie Warner Bros. Pictures Distribution $21,015,000 $209,325,000 4
4 5 The Monuments Men Sony Pictures Releasing $5,000,000 $65,690,000 4
5 2 3 Days to Kill Relativity Media Distribution Group $4,900,000 $20,700,900 2
6 4 RoboCop Sony Pictures Releasing $4,500,000 $51,210,000 3
7 3 Pompeii TriStar Pictures $4,300,000 $17,740,000 2
8 8 Frozen Walt Disney Studios Motion Pictures $3,611,000 $388,736,000 15
9 6 About Last Night Screen Gems $3,400,000 $43,750,000 3
10 7 Ride Along Universal Pictures $3,065,160 $127,189,000 7
11 12 American Hustle Sony Pictures Releasing $1,930,000 $146,710,000 12
12 9 Endless Love Universal Pictures $1,658,490 $22,321,300 3
13 25 The Wind Rises Walt Disney Studios Motion Pictures $1,604,000 $2,040,000 2
14 Anchorman 2: The Legend Continues Paramount Pictures $1,335,000 $126,503,000 1
15 14 The Wolf of Wall Street Paramount Pictures $1,230,000 $114,579,000 10
WP2Social Auto Publish Powered By : XYZScripts.com