Select Page
01300-rise-of-an-empire-banner

U.S. and Canada Box Office | Weekend of Mar. 07, 2014 -Mar. 09, 2014

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 300: Rise of an Empire Warner Bros. Pictures Distribution $45,050,000 $45,050,000 1
2 Mr. Peabody & Sherman 20th Century Fox Distribution $32,500,000 $32,500,000 1
3 1 Non-Stop Universal Pictures $15,378,200 $52,117,100 2
4 3 The Lego Movie Warner Bros. Pictures Distribution $11,005,000 $224,972,000 5
5 2 Son of God 20th Century Fox Distribution $10,000,000 $41,494,900 2
6 5 The Monuments Men Sony Pictures Releasing $3,100,000 $70,602,000 5
7 4 3 Days to Kill Relativity Media Distribution Group $3,062,000 $25,556,200 3
8 8 Frozen Walt Disney Studios Motion Pictures $3,010,000 $393,051,000 16
9 18 12 Years a Slave Fox Searchlight Pictures $2,175,000 $53,107,000 21
10 10 Ride Along Universal Pictures $2,004,340 $129,968,000 8
11 6 RoboCop Sony Pictures Releasing $2,000,000 $54,746,000 4
12 9 About Last Night Screen Gems $1,650,000 $46,498,000 4
13 7 Pompeii TriStar Pictures $1,600,000 $21,068,000 3
14 11 American Hustle Sony Pictures Releasing $1,100,000 $148,431,000 13
15 19 Gravity Warner Bros. Pictures Distribution $900,000 $271,813,000 23
WP2Social Auto Publish Powered By : XYZScripts.com