Select Page
01url
U.S. and Canada Box OfficeWeekend of Apr. 3, 2014 -Apr. 5, 2014
this week last week Title Studio weekend gross* total gross* total weeks
1 Furious 7 Universal $143.62M $143.62M 1
2 1 Home Fox $27.4M $95.62M 2
3 2 Get Hard Warner Bros. $12.93M $57M 2
4 4 Cinderella Disney $10.29M $167.25M 4
5 3 The Divergent Series: Insurgent Lionsgate $10M $103.38M 3
6 5 It Follows Radius-TWC $2.47M $8.54M 4
7 Woman in Gold Weinstein $2M $2.1M 1
8 6 Kingsman: The Secret Service Fox $1.7M $122.26M 8
9 7 Do You Believe? Pure Flix $1.5M $9.81M 3
10 9 The Second Best Exotic Marigold Hotel Fox Searchlight $1M $30.06M 5
11 12 American Sniper Warner Bros. $625,000 $346.38M 15
12 8 Run All Night Warner Bros. $615,000 $25.28M 4
13 12 McFarland Disney $563,000 $41.72M 7
14 While We’re Young A24 $492,976 $791,450 1
15 11 Focus Warner Bros. $430,000 $52.81M 6
WP2Social Auto Publish Powered By : XYZScripts.com