U.S. and Canada Box Office | Weekend of Apr. 10, 2014 -Apr. 12, 2015
| this week | last week | Title | Studio | weekend gross* | total gross* | total weeks |
|---|---|---|---|---|---|---|
| 1 | Furious 7 | Universal | $59.59M | $251.52M | ||
| 2 | Home | Fox | $18.53M | $129.09M | ||
| 3 | The Longest Ride | Fox | $13.02M | $13.02M | ||
| 4 | Get Hard | Warner Bros. | $8.22M | $70.78M | ||
| 5 | Cinderella | Disney | $7.14M | $180.69M | ||
| 6 | The Divergent Series: Insurgent | Lionsgate | $6.71M | $114.71M | ||
| 7 | Woman in Gold | Weinstein | $5.48M | $8.93M | ||
| 8 | It Follows | Radius-TWC | $1.94M | $11.72M | ||
| 9 | Danny Collins | Bleecker Street | $1.48M | $2.38M | ||
| 10 | Kingsman: The Secret Service | Fox | $1.31M | $124.52M | ||
| 11 | While We’re Young | A24 | $1.21M | $2.19M | ||
| 12 | Do You Believe? | Pure Flix | $931,305 | $11.51M | ||
| 13 | The Second Best Exotic Marigold Hotel | Fox Searchlight | $636,318 | $31.46M | ||
| 14 | American Sniper | Warner Bros. | $595,041 | $347.21M | ||
| 15 | McFarland | Disney | $421,414 | $42.61M |

