Select Page
01url
U.S. and Canada Box OfficeWeekend of Apr. 24, 2014 -Apr. 26, 2015

 

this week last week Title Studio weekend gross* total gross* total weeks
1 1 Furious 7 Universal $18.26M $320.54M 4
2 2 Paul Blart: Mall Cop 2 Sony $15.5M $43.95M 2
3 The Age of Adaline Lionsgate $13.38M $13.38M 1
4 4 Home Fox $8.3M $153.78M 5
5 3 Unfriended Universal $6.24M $25.16M 2
6 15 Ex Machina A24 $5.44M $6.92M 3
7 5 The Longest Ride Fox $4.37M $30.4M 3
8 6 Get Hard Warner Bros. $3.91M $84.07M 5
9 8 Monkey Kingdom Disney $3.55M $10.26M 2
10 7 Woman in Gold Weinstein $3.5M $21.63M 4
11 9 The Divergent Series: Insurgent Lionsgate $3.08M $124.89M 6
12 10 Cinderella Disney $2.85M $190.65M 7
13 Little Boy Open Road $2.83M $2.83M 1
14 The Water Diviner Warner Bros. $1.25M $1.25M 1
15 11 True Story Fox Searchlight $1.18M $3.84M 2

 

WP2Social Auto Publish Powered By : XYZScripts.com