Select Page
01avengers
U.S. and Canada Box OfficeWeekend of May 1, 2014 -May 3, 2015
this week last week Title Studio weekend gross* total gross* total weeks
1 Avengers: Age of Ultron Disney $187.66M $187.66M 1
2 3 The Age of Adaline Lionsgate $6.25M $23.42M 2
3 1 Furious 7 Universal $6.11M $330.54M 5
4 2 Paul Blart: Mall Cop 2 Sony $5.55M $51.19M 3
5 4 Home 20th Century Fox $3.3M $158.13M 6
6 12 Cinderella Disney $2.36M $193.65M 8
7 6 Ex Machina A24 Films $2.23M $10.87M 4
8 5 Unfriended Universal $1.99M $28.53M 3
9 7 The Longest Ride 20th Century Fox $1.7M $33.24M 4
10 10 Woman in Gold The Weinstein Company $1.68M $24.59M 5
11 9 Monkey Kingdom Disney $1.19M $12.48M 3
12 8 Get Hard Warner Bros. $1.15M $86.17M 6
13 11 The Divergent Series: Insurgent Lionsgate $925,000 $126.49M 7
14 13 Little Boy Open Road $792,105 $4.16M 2
15 14 The Water Diviner Warner Bros. $659,000 $2.33M 2

 

WP2Social Auto Publish Powered By : XYZScripts.com