Select Page
01avengers
U.S. and Canada Box Office | Weekend of May 8, 2014 -May 10, 2015
this week last week Title Studio weekend gross* total gross* total weeks
1 1 Avengers: Age of Ultron Disney $77.75M $313.4M 2
2 Hot Pursuit Warner Bros. $13.94M $13.94M 1
3 3 The Age of Adaline Lionsgate $5.82M $31.75M 3
4 2 Furious 7 Universal $5.41M $338.56M 6
5 4 Paul Blart: Mall Cop 2 Sony $5.31M $58.19M 4
6 7 Ex Machina A24 $3.51M $15.76M 5
7 5 Home Fox $3.07M $162.19M 7
8 10 Woman in Gold Weinstein $1.74M $27.07M 6
9 6 Cinderella Disney $1.68M $196.27M 9
10 8 Unfriended Universal $1.45M $30.99M 4
11 9 The Longest Ride Fox $1.36M $35.27M 5
12 11 Monkey Kingdom Disney $1.25M $14.36M 4
13 12 Get Hard Warner Bros. $1.06M $87.83M 7
14 Piku Yash Raj $938,938 $938,938 1
15 Far From the Madding Crowd Fox Searchlight $776,368 $1.02M 2

 

WP2Social Auto Publish Powered By : XYZScripts.com