Select Page
01
U.S. and Canada Box Office | Weekend of June 12, 2014 -June 14, 2015
this week last week Title Studio weekend gross* total gross* total weeks
1 Jurassic World Universal $204.6M $204.6M 1
2 1 Spy 20th Century Fox $16M $56.94M 2
3 2 San Andreas Warner Bros. $11.01M $119.32M 3
4 3 Insidious: Chapter 3 Focus Features $7.3M $37.37M 2
5 6 Pitch Perfect 2 Universal $5.97M $170.69M 5
6 4 Entourage Warner Bros. $4.34M $25.87M 2
7 5 Mad Max: Fury Road Warner Bros. $4.13M $138.61M 5
8 8 Avengers: Age of Ultron Disney $3.64M $444.74M 7
9 7 Tomorrowland Disney $3.42M $83.61M 4
10 11 Love & Mercy Roadside Attractions $1.77M $4.77M 2
11 9 Aloha Sony $960,000 $18.96M 3
12 15 I’ll See You in My Dreams Bleecker Street $799,737 $2.95M 5
13 13 Home 20th Century Fox $700,000 $173.23M 12
14 10 Poltergeist 20th Century Fox $680,000 $46.11M 4
15 16 Furious 7 Universal $560,490 $350.78M 6

 

WP2Social Auto Publish Powered By : XYZScripts.com