Select Page
01
U.S. and Canada Box Office | Weekend of July 10, 2014 -July 10, 2015

 

this week last week Title Studio weekend gross* total gross* total weeks
1 Minions Universal $115.72M $115.72M 1
2 2 Jurassic World Universal $18.15M $590.69M 5
3 1 Inside Out Disney $17.67M $284.2M 4
4 3 Terminator Genisys Paramount $13.83M $68.85M 2
5 The Gallows Warner Bros. $9.81M $9.81M 1
6 4 Magic Mike XXL Warner Bros. $9.58M $48.3M 2
7 5 Ted 2 Universal $5.67M $71.68M 3
8 Self/less Focus $5.4M $5.4M 1
9 6 Max Warner Bros. $3.54M $33.83M 3
10 Baahubali: The Beginning (Telugu) BlueSky $3.07M $4.43M 1
11 7 Spy Fox $3.05M $103.52M 6
12 Amy A24 $1.8M $2.14M 2
13 8 San Andreas Warner Bros. $1.23M $150.02M 7
14 9 Me and Earl and the Dying Girl Fox Searchlight $661,177 $5.54M 5
15 10 Dope Open Road $624,894 $15.48M 4

 

WP2Social Auto Publish Powered By : XYZScripts.com