Select Page

Worldwide Box Office

Weekend of May. 18, 2012 -May. 20, 2012

The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, May 20, 2012 are below.

  • Marvel’s The Avengers / $55,057,000
  • Battleship / $25,350,300
  • Dictator, The / $17,415,000
  • Dark Shadows / $12,770,000
  • What to Expect When You’re Expecting / $10,500,000
  • Best Exotic Marigold Hotel, The / $3,250,000
  • Hunger Games, The / $3,000,000
  • Think Like A Man / $2,700,000
  • Lucky One, The / $1,765,000
  • Pirates! Band of Misfits, The / $1,450,000
  • Five-Year Engagement, The / $1,075,125
  • Chimpanzee / $702,000

 

Full details regarding the U.S. and Canada box office results are listed in the table below.

U.S. and Canada Box Office

Weekend of May. 18, 2012 -May. 20, 2012 | All-Time U.S. and Canada Box Office

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out # of Theaters
 © 2010 Baseline, All rights reserved.
1 1 Marvel’s The Avengers Walt Disney Studios Distribution & Walt Disney Studios Motion Pictures $55,644,100 $457,666,000 3 4249
2 Battleship Universal Pictures $25,534,800 $25,534,800 1 3690
3 The Dictator Paramount Pictures $17,435,100 $24,476,200 1 3008
4 2 Dark Shadows Warner Bros. Pictures Distribution $12,583,300 $50,721,800 2 3755
5 What To Expect When You’re Expecting Lionsgate $10,547,100 $10,547,100 1 3021
6 8 The Best Exotic Marigold Hotel Fox Searchlight Pictures $3,230,580 $8,228,020 3 354
7 4 The Hunger Games Lionsgate $2,950,330 $391,581,000 9 2064
8 3 Think Like A Man Screen Gems $2,650,550 $85,838,500 5 1722
9 5 The Lucky One Warner Bros. Pictures Distribution $1,778,450 $56,934,600 5 2005
10 7 The Pirates! Band of Misfits Sony Pictures Entertainment & Sony Pictures Releasing & Sony Pictures Animation $1,578,630 $25,490,100 4 1840
11 6 The Five-Year Engagement Universal Pictures $1,110,380 $27,103,000 4 1175
12 9 Chimpanzee Disneynature & Walt Disney Studios Motion Pictures $667,528 $27,008,500 5 895
13 21 Bernie Millennium Entertainment $491,436 $1,124,570 4 95
14 22 Wrath of the Titans Warner Bros. Pictures Distribution $476,327 $82,520,300 8 360
15 11 Girl In Progress Lionsgate & Pantelion Films $459,357 $2,137,370 2 322
16 19 Dr. Seuss’ The Lorax Universal Pictures $458,595 $210,191,000 12 379
17 13 The Three Stooges 20th Century Fox & 20th Century Fox Distribution & Metro-Goldwyn-Mayer Studios Inc. (MGM) $436,495 $41,830,600 6 594
18 17 Mirror Mirror Relativity Media & Relativity Media Distribution Group $403,814 $61,551,200 8 407
19 14 The Cabin in the Woods Lionsgate $381,566 $40,551,600 6 448
20 15 John Carter Walt Disney Studios Motion Pictures $368,994 $72,157,400 11 114
21 16 21 Jump Street Columbia TriStar Motion Picture Group & Sony Pictures Releasing & Metro-Goldwyn-Mayer Studios Inc. (MGM) $342,953 $135,700,000 10 261
22 10 Safe Lionsgate $294,177 $16,590,000 4 503
23 18 American Reunion Universal Pictures $263,905 $56,495,000 7 290
24 Crooked Arrows Freestyle Releasing $251,043 $251,043 1 55
25 12 The Raven Relativity Media Distribution Group $236,650 $15,545,800 4 432
26 23 To The Arctic 3D Warner Bros. Pictures Distribution & IMAX Corporation & MacGillivray Freeman Films $217,321 $1,835,170 5 49
27 20 Journey 2: The Mysterious Island 3D Warner Bros. Pictures & Warner Bros. Pictures Distribution $207,181 $102,860,000 15 245
28 25 Salmon Fishing in the Yemen CBS Films $94,801 $8,721,040 11 134
29 31 First Position Sundance Selects $93,188 $294,020 1 41
30 29 Monsieur Lazhar Music Box Films $91,710 $1,287,360 6 67
31 28 Bully The Weinstein Company $90,153 $3,120,130 8 204
32 30 Headhunters Magnolia Pictures $90,055 $392,153 4 39
33 26 Lockout FilmDistrict & Open Road Films $88,102 $14,291,600 6 191
34 33 Marley Magnolia Pictures $73,433 $1,035,400 5 55
35 39 Born to be Wild Warner Bros. Pictures & IMAX Corporation $60,419 $18,920,200 21 34
36 37 Darling Companion Sony Pictures Classics $58,831 $419,641 5 60
37 36 This Means War 20th Century Fox Distribution $58,562 $54,670,700 14 90
38 34 A Thousand Words Paramount Pictures $56,901 $18,374,500 11 110
39 46 Act of Valor Relativity Media Distribution Group $52,955 $69,978,400 13 96
40 27 Titanic Paramount Pictures $50,583 $57,736,200 7 70
41 35 Jiro Dreams of Sushi Magnolia Pictures $36,565 $2,194,130 11 41
42 Hysteria Sony Pictures Classics $35,656 $35,656 1 5
43 38 Footnote Sony Pictures Classics $31,840 $1,851,570 11 52
44 41 Sound of My Voice Fox Searchlight Pictures $30,911 $249,727 4 37
45 55 The Secret World of Arrietty Walt Disney Studios Distribution $29,705 $19,141,000 14 60
46 53 Deadtime $27,552 $77,448 2 16
47 24 The Artist The Weinstein Company $26,842 $44,459,500 21 103
48 64 Where Do We Go Now? Sony Pictures Classics $23,621 $47,779 2 12
49 84 Follow Me: The Yoni Netanyahu Story International Film Circuit $22,806 $38,771 3 19
50 50 We Have a Pope Sundance Selects $22,332 $383,163 1 20
51 49 The Kid with a Bike Sundance Selects $22,158 $1,318,350 1 34
52 52 The Deep Blue Sea Music Box Films $21,070 $1,038,750 9 39
53 40 Damsels In Distress $20,740 $800,110 7 38
54 Mansome $18,395 $18,395 1 20
55 Polisse Sundance Selects $16,568 $16,568 1 3
56 56 God Bless America Magnet Releasing $13,464 $55,659 2 15
57 48 Woman Thou Art Loosed: On the Seventh Day CodeBlack Entertainment & Codeblack Entertainment & AMC Entertainment $12,439 $1,301,560 6 17
58 60 October Baby Samuel Goldwyn Films & Provident Films $11,623 $5,321,860 9 36
59 51 The Perfect Family Variance Films $11,092 $78,065 3 12
60 65 Friends With Kids Roadside Attractions $10,648 $7,226,200 11 25
61 62 The Raid: Redemption Sony Pictures Classics $10,336 $4,063,870 9 15
62 61 Kalakalappu@Masala Cafe $9,583 $30,949 1 8
63 Elena Zeitgeist Films $9,035 $13,240 1 1
64 72 Elles Kino Lorber $7,865 $104,048 4 6
65 68 A Separation Sony Pictures Classics $7,846 $7,063,240 21 17
66 76 Coriolanus The Weinstein Company $5,116 $749,641 18 8
67 Beyond The Black Rainbow Magnet Releasing $4,957 $4,957 1 2
68 71 Boy Paladin $4,835 $242,008 4 5
69 78 Otter 501 Paladin $4,681 $12,911 2 4
70 80 Undefeated The Weinstein Company $4,098 $548,470 14 9
71 Virginia EONE $3,915 $6,915 1 5
72 The Color Wheel Cinema Conservancy $3,884 $3,884 1 2
73 77 Gerhard Richter Painting Kino Lorber $3,284 $176,071 4 3
74 Here Strand Releasing $2,785 $23,223 1 1
75 69 I Wish Magnolia Pictures $2,763 $19,708 2 3
76 92 Bons ái Strand Releasing $2,639 $6,761 2 2
77 91 Surviving Progress First Run Features $2,256 $31,158 7 2
78 63 Last Call at the Oasis ATO Pictures $2,142 $40,846 3 3
79 96 My Way PMK*BNC & CJ Entertainment $2,133 $67,330 2 4
80 90 Steve Jobs: The Lost Interview John Gau Productions & Magnolia Pictures $2,121 $94,654 2 11
81 Never Stand Still: Dancing At Jacob’s Pillow First Run Features $1,951 $1,951 1 1
82 79 Blue Like Jazz Roadside Attractions $1,828 $592,589 6 7
83 The Samaritan IFC Films $1,744 $1,744 1 3
84 Quill: The Life of a Guide Dog $1,678 $1,678 1 2
85 95 The Island President Samuel Goldwyn Films $1,664 $75,233 8 4
86 Attenberg Strand Releasing $1,646 $20,441 1 1
87 99 The Grandmasters $1,619 $17,077 3 2
88 98 The Hunter Olive Films $1,537 $168,216 7 3
89 This Is Not A Film Palisades Tartan $1,388 $62,630 1 1
91 85 The Salt of Life Zeitgeist Films $1,226 $295,718 12 2
92 100 Thin Ice ATO Pictures $1,176 $789,752 14 3
93 A Trip to the Moon $1,147 $45,353 1 1
94 75 Red Tails 20th Century Fox & 20th Century Fox Distribution $1,047 $49,868,800 18 3
95 Payback Zeitgeist Films $917 $10,463 1 3
96 The Graduate Strand Releasing $873 $24,981 1 2
97 Hit So Hard Variance Films & Well Go USA $859 $25,376 1 3
98 70 Goon Magnet Releasing $807 $4,164,530 8 4
99 Michael Strand Releasing $737 $15,151 1 2
100 83 Nobody Else but You First Run Features $611 $6,273 2 1
101 101 The Fairy Kino Lorber $498 $23,784 4 2
102 Lost Bohemia Impact Partners & This Is That $429 $13,627 1 1
103 88 Touchback Anchor Bay Entertainment $427 $204,068 6 3
104 109 Keyhole Monterey Media $417 $15,724 3 3
105 81 Star Wars: Episode I – The Phantom Menace Lucasfilm, Ltd. & 20th Century Fox $293 $43,455,900 15 1
106 107 How To Grow A Band International Film Circuit $275 $9,778 2 2


WP2Social Auto Publish Powered By : XYZScripts.com