Select Page
This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out # of Theaters
 © 2010 Baseline, All rights reserved.
1 End of Watch Open Road Films $13,000,000 $13,000,000 1 2730
2 House At the End of the Street Relativity Media & Relativity Media Distribution Group $13,000,000 $13,000,000 1 3083
3 Trouble with the Curve Warner Bros. Pictures Distribution $12,720,000 $12,720,000 1 3212
4 2 Finding Nemo Walt Disney Studios Distribution & Walt Disney Studios Motion Pictures $9,446,000 $29,979,000 2 2904
5 1 Resident Evil: Retribution Screen Gems & Sony Pictures Releasing $6,700,000 $33,468,000 2 3016
6 Dredd 3D Lionsgate $6,300,000 $6,300,000 1 2506
7 19 The Master The Weinstein Company $5,000,000 $6,055,880 2 788
8 3 The Possession Lionsgate $2,630,000 $45,279,600 4 2598
9 4 Lawless The Weinstein Company $2,321,000 $34,511,900 4 2614
10 6 ParaNorman Focus Features $2,296,990 $52,566,400 6 1617
11 8 The Bourne Legacy Universal Pictures $1,652,800 $110,446,000 7 1431
12 9 The Odd Life of Timothy Green Walt Disney Studios Motion Pictures $1,531,000 $48,643,000 6 1752
13 5 The Expendables 2 Lionsgate $1,431,000 $82,993,000 6 1820
14 11 The Dark Knight Rises Warner Bros. Pictures Distribution $1,260,000 $443,118,000 10 948
15 10 The Campaign Warner Bros. Pictures Distribution $1,230,000 $85,011,000 7 1250
16 12 Arbitrage Roadside Attractions & Lionsgate $1,200,000 $3,868,510 2 244
17 13 2016 Obama’s America Rocky Mountain Pictures $917,551 $32,002,600 11 1216
18 14 Hope Springs Sony Pictures Releasing & Metro-Goldwyn-Mayer Studios Inc. (MGM) $860,000 $62,158,000 7 1147
19 7 The Words CBS Films $775,000 $11,019,600 3 1247
20 15 Last Ounce of Courage Rocky Mountain Pictures $546,964 $2,749,150 2 1064
21 Unconditional $546,000 $546,000 1 350
22 16 Premium Rush Sony Pictures Releasing $370,000 $19,673,000 5 567
23 The Perks of Being a Wallflower Lionsgate & Summit Entertainment, LLC $244,000 $244,000 1 4
24 25 Ted Universal Pictures $231,470 $217,826,000 13 293
25 30 Madagascar 3: Europe’s Most Wanted DreamWorks Studios & Paramount Pictures $220,000 $215,893,000 16 240
26 26 Robot & Frank Samuel Goldwyn Films $198,120 $2,901,570 6 156
27 33 Intouchables The Weinstein Company $182,000 $12,253,600 18 156
28 32 For a Good Time, Call… Focus Features $147,644 $1,091,580 4 105
29 27 Hit And Run Open Road Films $130,082 $13,600,900 5 291
30 36 Moonrise Kingdom Focus Features $128,961 $45,153,500 18 120
WP2Social Auto Publish Powered By : XYZScripts.com