Select Page

This weekend’s box office features the return of the reigning horror king and Tyler Perry taking on a role made famous by Morgan Freeman. It’s no surprise that Paranormal Activity 4 comes in at number 1 this weekend with $30 million.

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out # of Theaters
 © 2010 Baseline, All rights reserved.
1 Paranormal Activity 4 Paramount Pictures $30,200,000 $30,200,000 1 3412
2 2 Argo Warner Bros. Pictures Distribution $16,625,000 $43,191,000 2 3247
3 4 Hotel Transylvania Sony Pictures Releasing $13,500,000 $119,000,000 4 3384
4 1 Taken 2 20th Century Fox Distribution $13,400,000 $105,971,000 3 3489
5 Alex Cross Summit Entertainment, LLC $11,750,000 $11,750,000 1 2539
6 3 Sinister Summit Entertainment, LLC $9,030,000 $31,950,200 2 2542
7 5 Here Comes the Boom Sony Pictures Releasing $8,500,000 $23,200,000 2 3014
8 6 Pitch Perfect Universal Pictures $7,009,100 $45,769,400 4 2660
9 7 Frankenweenie Walt Disney Studios Motion Pictures $4,434,000 $28,343,000 3 2362
10 8 Looper TriStar Pictures & Columbia Pictures & FilmDistrict & Sony Pictures Releasing $4,200,000 $57,800,000 4 2223
11 9 Seven Psychopaths CBS Films $3,305,000 $9,192,990 2 1480
12 10 The Perks of Being a Wallflower Lionsgate & Summit Entertainment, LLC $2,105,000 $9,120,620 5 745
13 12 End of Watch Open Road Films $826,809 $37,895,600 5 751
14 13 Trouble with the Curve Warner Bros. Pictures Distribution $730,000 $34,085,000 5 925
15 11 Atlas Shrugged: Part II — The Strike Atlas Distribution Company & Rocky Mountain Pictures $613,000 $2,900,000 2 945
16 15 The Master The Weinstein Company $535,000 $14,752,500 6 412
17 14 House At the End of the Street Relativity Media & Relativity Media Distribution Group $482,000 $30,796,600 5 746
18 16 The Dark Knight Rises Warner Bros. Pictures Distribution $358,000 $446,763,000 14 345
19 20 Arbitrage Roadside Attractions & Lionsgate $295,000 $7,069,130 6 169
20 23 Searching for Sugar Man Sony Pictures Classics $215,121 $1,986,220 13 137
21 25 The Bourne Legacy Universal Pictures $164,720 $112,806,000 11 232
22 The Sessions Fox Searchlight Pictures $121,005 $121,005 1 4
23 30 Dredd 3D Lionsgate $104,000 $13,323,200 5 160
24 29 ParaNorman Focus Features $102,889 $54,662,700 10 168
25 39 Lawless The Weinstein Company $85,000 $37,263,000 8 184
26 Tai Chi Zero Variance Films $76,000 $76,000 1 31
27 32 Ted Universal Pictures $70,850 $218,630,000 17 109
28 24 The Possession Lionsgate $56,500 $48,831,800 8 133
29 51 Smashed Sony Pictures Classics $48,852 $87,502 2 20
30 41 The Untouchables The Weinstein Company $48,000 $12,825,600 22 60
WP2Social Auto Publish Powered By : XYZScripts.com