‘Skyfall’ dominates box office
James Bond can don the tuxedo and break out the Dom Perignon after the super spy returned to theatres in record fashion over the weekend, blowing away box office rivals with US$87.8 million dollars in ticket sales for Skyfall — the biggest opening in Bond franchise history.
The best North American opening for the 50-year-old Bond franchise adds to a strong tally of $428.6 million for Skyfall overseas. Globally, the movie starring Daniel Craig as 007 has now earned $518.6 million since first hitting international theaters on Oct. 26, distributor Sony Pictures said.
Skyfall handily beat Walt Disney Co animated movie Wreck-It Ralph, the story of a video game character who destroys everything in his path. The family film that topped last week’s charts grabbed $33.1 million from Friday through Sunday and slipped to second place.
Bond’s allure proved unbeatable in Skyfall, the third movie starring Craig and the first in four years. The last Bond film, Quantum of Solace in 2008, opened with a then-record $68 million at North American theatres.
Bond’s return has been hailed by the critics as a triumph for the 23-film franchise after a tepid response to Quantum of Solace.
Ninety-two percent of Skyfall reviews on the Rotten Tomatoes website were positive, and audiences polled by CinemaScore awarded the film an “A” grade. The film has already exceeded the Quantum lifetime box office total.
The $200-million movie was produced by MGM, Sony and Eon Productions. Its release comes 50 years after the franchise premiered with Dr. No in 1962, and the producers highlighted the anniversary in the film’s marketing. The 22 previous Bond films have grossed $5 billion at box offices over five decades.
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of November 9th, 2012 through November 11th, 2012 according to the company’s Box Office Essentials theatrical box office data collection and analytical service. Rank Title Distributor Name Weekend Revenue Cume Revenue Revenue # of Locations* 1 Skyfall Sony $87,800,000 3,505 $90,000,000 2 Wreck-It Ralph Disney $33,056,000 3,752 $93,690,000 3 Flight Paramount $15,100,000 2,047 $47,770,299 4 Argo Warner Bros. $6,745,000 2,763 $85,710,958 5 Taken 2 20th Century Fox $4,000,000 2,487 $131,287,171 6 Here Comes The Boom Sony $2,550,000 2,044 $39,061,095 7 Cloud Atlas Warner Bros. $2,525,000 2,023 $22,711,706 8 Pitch Perfect Universal $2,503,800 1,391 $59,030,443 9 Man With The Iron Fists, The Universal $2,489,760 1,872 $12,718,085 10 Hotel Transylvania Sony $2,350,000 2,566 $140,903,982 11 Paranormal Activity 4 Paramount $2,020,000 2,348 $52,640,579 12 Sinister Lionsgate $1,450,000.
This Wk | Last Wk | Title | Distributor | Weekend Gross | Cumulative Gross | Wks Out | # of Theaters |
---|---|---|---|---|---|---|---|
© 2010 Baseline, All rights reserved. | |||||||
1 | Skyfall | Sony Pictures Entertainment & Sony Pictures Releasing | $87,800,000 | $90,000,000 | 1 | 3505 | |
2 | 1 | Wreck-It Ralph | Walt Disney Studios Motion Pictures | $33,056,000 | $93,690,000 | 2 | 3752 |
3 | 2 | Flight | Paramount Pictures | $15,100,000 | $47,770,000 | 2 | 2047 |
4 | 3 | Argo | Warner Bros. Pictures Distribution | $6,745,000 | $85,711,000 | 5 | 2763 |
5 | 5 | Taken 2 | 20th Century Fox Distribution | $4,000,000 | $131,287,000 | 6 | 2487 |
6 | 9 | Here Comes the Boom | Sony Pictures Releasing | $2,550,000 | $39,061,000 | 5 | 2044 |
7 | 6 | Cloud Atlas | Warner Bros. Pictures Distribution | $2,525,000 | $22,712,000 | 3 | 2023 |
8 | 11 | Pitch Perfect | Universal Pictures | $2,503,800 | $59,030,400 | 7 | 1391 |
9 | 4 | The Man With the Iron Fists | Universal Pictures | $2,489,760 | $12,718,100 | 2 | 1872 |
10 | 7 | Hotel Transylvania | Sony Pictures Releasing | $2,350,000 | $140,904,000 | 7 | 2566 |
11 | 8 | Paranormal Activity 4 | Paramount Pictures | $2,020,000 | $52,641,000 | 4 | 2348 |
12 | 12 | Sinister | Summit Entertainment, LLC | $1,450,000 | $46,504,200 | 5 | 1554 |
13 | 10 | Silent Hill: Revelation 3D | Open Road Films | $1,225,000 | $16,308,000 | 3 | 1902 |
14 | 15 | The Perks of Being a Wallflower | Lionsgate & Summit Entertainment, LLC | $1,060,000 | $14,541,800 | 8 | 607 |
15 | Lincoln | Touchstone Pictures & Walt Disney Studios Motion Pictures | $900,000 | $900,000 | 1 | 11 | |
16 | 14 | Alex Cross | Summit Entertainment, LLC | $880,000 | $24,571,100 | 4 | 1090 |
17 | 13 | Fun Size | Paramount Pictures & Nickelodeon Movies | $750,000 | $8,793,000 | 3 | 1301 |
18 | 17 | Looper | TriStar Pictures & Columbia Pictures & FilmDistrict & Sony Pictures Releasing | $575,000 | $64,663,000 | 7 | 491 |
19 | 20 | The Sessions | Fox Searchlight Pictures | $545,000 | $1,654,370 | 4 | 128 |
20 | 16 | Chasing Mavericks | 20th Century Fox Distribution | $425,000 | $5,230,260 | 3 | 459 |
21 | 38 | A Late Quartet | Entertainment One Films & Entertainment One Group & RKO Pictures | $170,000 | $280,322 | 2 | 62 |
22 | 23 | ParaNorman | Focus Features | $157,219 | $55,452,500 | 13 | 198 |
23 | 27 | The Other Son | The Cohen Media Group | $125,000 | $511,102 | 3 | 53 |
24 | 28 | Searching for Sugar Man | Sony Pictures Classics | $105,130 | $2,562,100 | 16 | 94 |
25 | 25 | The Master | The Weinstein Company | $103,000 | $15,688,100 | 9 | 88 |
26 | 35 | The Possession | Lionsgate | $62,000 | $49,075,200 | 11 | 121 |
27 | 33 | The Expendables 2 | Lionsgate | $60,000 | $84,952,900 | 13 | 134 |
28 | 46 | Smashed | Sony Pictures Classics | $40,567 | $249,497 | 5 | 42 |
29 | A Royal Affair | Magnolia Pictures | $40,000 | $40,000 | 1 | 7 | |
30 | 58 | Holy Motors | Indomina Group | $32,153 | $124,060 | 1 | 14 |
31 | 71 | This Must Be the Place | The Weinstein Company & Relativity Media Distribution Group | $30,167 | $43,524 | 1 | 11 |
32 | 44 | The Paperboy | Nu Image/Millennium Films | $24,997 | $677,200 | 3 | 34 |
33 | Dangerous Liaisons | Well Go USA | $17,000 | $17,000 | 1 | 6 | |
34 | Starlet | Music Box Films | $15,500 | $15,500 | 1 | 6 | |
35 | 45 | Atlas Shrugged: Part II — The Strike | Atlas Distribution Company & Rocky Mountain Pictures | $14,211 | $3,315,200 | 5 | 43 |
36 | 47 | Simon and the Oaks | The Film Arcade | $13,596 | $141,581 | 1 | 17 |
37 | 59 | The Imposter | Indomina Group | $6,681 | $868,359 | 1 | 7 |
38 | The Comedy | Tribeca Films | $6,000 | $6,000 | 1 | 6 | |
39 | 80 | The Other Dream Team | The Film Arcade | $3,572 | $134,109 | 1 | 5 |
40 | 97 | Vamps | Anchor Bay Films | $1,711 | $2,482 | 1 | 1 |
Come and watch Skyfall with us under the stars, at the drive-in theatre 🙂