Select Page
U.S. and Canada Box Office Weekend of Nov. 23, 2012 -Nov. 25, 2012
This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out # of Theaters
 © 2010 Baseline, All rights reserved.
1 1 The Twilight Saga: Breaking Dawn – Part Two Summit Entertainment, LLC $43,070,000 $226,951,000 2 4070
2 2 Skyfall Sony Pictures Entertainment & Sony Pictures Releasing $36,000,000 $221,700,000 3 3526
3 3 Lincoln Touchstone Pictures & Walt Disney Studios Motion Pictures $25,020,000 $62,177,000 3 2018
4 Rise of the Guardians DreamWorks Studios & Paramount Pictures $24,025,000 $32,607,000 1 3653
5 Life of Pi 20th Century Fox Distribution $22,000,000 $30,150,000 1 2927
6 4 Wreck-It Ralph Walt Disney Studios Motion Pictures $16,760,000 $149,512,000 4 3259
7 Red Dawn FilmDistrict & Metro-Goldwyn-Mayer Studios Inc. (MGM) $14,600,000 $22,000,000 1 2725
8 5 Flight Paramount Pictures $8,600,000 $74,880,000 4 2638
9 17 Silver Linings Playbook The Weinstein Company $4,623,000 $6,450,640 2 367
10 6 Argo Warner Bros. Pictures Distribution $3,875,000 $98,114,000 7 1255
11 7 Taken 2 20th Century Fox Distribution $975,000 $136,503,000 8 763
12 19 Anna Karenina Focus Features $831,732 $1,464,980 2 66
13 9 Pitch Perfect Universal Pictures $745,380 $62,606,400 9 492
14 13 The Sessions Fox Searchlight Pictures $700,000 $3,906,330 6 515
15 12 Cloud Atlas Warner Bros. Pictures Distribution $413,000 $25,782,000 5 258
16 15 The Perks of Being a Wallflower Lionsgate & Summit Entertainment, LLC $386,100 $16,318,100 10 242
17 11 Hotel Transylvania Sony Pictures Releasing $360,000 $143,484,000 9 446
18 Hitchcock Fox Searchlight Pictures $300,799 $300,799 1 17
19 23 Looper TriStar Pictures & Columbia Pictures & FilmDistrict & Sony Pictures Releasing $300,000 $65,555,000 9 193
20 14 The Man With the Iron Fists Universal Pictures $204,488 $15,209,800 4 205
21 20 Alex Cross Summit Entertainment, LLC $121,000 $25,416,700 6 144
22 30 ParaNorman Focus Features $108,917 $55,808,700 15 134
23 16 Sinister Summit Entertainment, LLC $99,000 $47,711,700 7 127
24 28 Fun Size Paramount Pictures & Nickelodeon Movies $79,000 $9,293,000 5 144
25 34 The Other Son The Cohen Media Group $77,700 $795,388 5 35
26 18 Paranormal Activity 4 Paramount Pictures $52,000 $53,676,000 6 108
27 Rust and Bone Sony Pictures Classics $30,196 $30,196 1 2
28 Tristana Maron Films $4,500 $4,500 1 2
WP2Social Auto Publish Powered By : XYZScripts.com