Select Page

U.S & Canada – Box Office Weekend of Nov. 30, 2012 -Dec. 02, 2012

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out # of Theaters
 © 2010 Baseline, All rights reserved.
1 1 The Twilight Saga: Breaking Dawn – Part Two Summit Entertainment, LLC $17,410,000 $254,593,000 3 4008
2 2 Skyfall Sony Pictures Entertainment & Sony Pictures Releasing $17,000,000 $246,029,000 4 3463
3 3 Lincoln Touchstone Pictures & Walt Disney Studios Motion Pictures $13,509,000 $83,698,000 4 2018
4 4 Rise of the Guardians DreamWorks Studios & Paramount Pictures $13,500,000 $48,947,000 2 3672
5 5 Life of Pi 20th Century Fox Distribution $12,000,000 $48,361,100 2 2928
6 6 Wreck-It Ralph Walt Disney Studios Motion Pictures $7,020,000 $158,257,000 5 3087
7 Killing Them Softly The Weinstein Company $7,000,000 $7,000,000 1 2424
8 7 Red Dawn FilmDistrict & Metro-Goldwyn-Mayer Studios Inc. (MGM) $6,550,000 $31,320,000 2 2781
9 8 Flight Paramount Pictures $4,540,000 $81,527,000 5 2603
10 The Collection LD Distribution & LD Entertainment $3,409,220 $3,409,220 1 1403
WP2Social Auto Publish Powered By : XYZScripts.com