Select Page

U.S. and Canada Box Office – Weekend of Mar. 15, 2013 -Mar. 17, 2013 

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 1 Oz the Great and Powerful Walt Disney Studios Motion Pictures $42,222,000 $145,026,000 2
2 The Call TriStar Pictures & Stage 6 Films $17,100,000 $17,100,000 1
3 The Incredible Burt Wonderstone Warner Bros. Pictures & Warner Bros. Pictures Distribution $10,305,000 $10,305,000 1
4 2 Jack the Giant Slayer Warner Bros. Pictures Distribution $6,220,000 $53,913,000 3
5 3 Identity Thief Universal Pictures $4,518,780 $123,706,000 6
6 5 Snitch Summit Entertainment, LLC $3,500,000 $37,260,000 4
7 6 21 and Over Relativity Media & Relativity Media Distribution Group $2,619,000 $21,867,800 3
8 8 Silver Linings Playbook The Weinstein Company $2,587,000 $124,613,000 18
9 7 Safe Haven Relativity Media Distribution Group $2,495,000 $66,952,800 5
10 9 Escape From Planet Earth The Weinstein Company $2,327,000 $52,165,600 5
11 4 Dead Man Down FilmDistrict $2,040,000 $9,287,340 2
12 10 The Last Exorcism 2 CBS Films $1,325,000 $14,430,100 3
13 12 Life of Pi 20th Century Fox Distribution $1,225,000 $121,345,000 17
14 11 A Good Day to Die Hard 20th Century Fox Distribution $1,150,000 $65,464,100 5
15 13 Quartet The Weinstein Company $913,000 $14,809,900 10
WP2Social Auto Publish Powered By : XYZScripts.com