Select Page
01frozen

U.S. and Canada Box Office | Weekend of Dec. 06, 2013 -Dec. 08, 2013

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 2 Frozen Walt Disney Studios Motion Pictures $31,641,000 $134,278,000 3
2 1 The Hunger Games: Catching Fire Lionsgate $27,000,000 $336,665,000 3
3 Out of the Furnace Relativity Media Distribution Group $5,300,000 $5,327,080 1
4 3 Thor: The Dark World Walt Disney Studios Motion Pictures $4,740,000 $193,640,000 5
5 6 Delivery Man Walt Disney Studios Motion Pictures $3,775,000 $24,799,000 3
6 5 Homefront Open Road Films $3,384,000 $15,284,000 2
7 7 The Book Thief 20th Century Fox Distribution $2,700,000 $12,075,100 5
8 4 The Best Man Holiday Universal Pictures $2,673,020 $67,238,600 4
9 8 Philomena The Weinstein Company $2,282,000 $8,254,640 3
10 12 Dallas Buyers Club Focus Features $1,458,660 $12,411,100 6
11 10 Last Vegas CBS Films $1,255,000 $60,576,600 6
12 11 Gravity Warner Bros. Pictures Distribution $1,240,000 $251,515,000 10
13 13 12 Years a Slave Fox Searchlight Pictures $1,140,000 $35,012,100 8
14 9 Black Nativity Fox Searchlight Pictures $1,050,000 $6,428,000 2
15 15 Jackass Presents: Bad Grandpa Paramount Pictures $855,000 $100,056,000 7
WP2Social Auto Publish Powered By : XYZScripts.com