Select Page
01300210id1h_TheHobbit_TDOS_Tapestry_Keyart_7inH_x_38inW.indd

U.S. and Canada Box Office | Weekend of Jan. 31, 2014 -Feb. 02, 2014

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 1 Ride Along Universal Pictures $12,313,800 $92,976,500 3
2 4 Frozen Walt Disney Studios Motion Pictures $9,310,000 $360,013,000 11
3 That Awkward Moment Focus Features $9,010,000 $9,010,000 1
4 3 The Nut Job Open Road Films $7,613,160 $50,246,200 3
5 2 Lone Survivor Universal Pictures $7,161,300 $104,855,000 6
6 5 Jack Ryan: Shadow Recruit Paramount Pictures $5,400,000 $38,968,000 3
7 Labor Day Paramount Pictures $5,300,000 $5,300,000 1
8 7 American Hustle Sony Pictures Releasing $4,300,000 $133,621,000 8
9 8 The Wolf of Wall Street Paramount Pictures $3,550,000 $104,077,000 6
10 6 I, Frankenstein Lionsgate $3,520,000 $14,490,100 2
11 9 August: Osage County The Weinstein Company $2,886,000 $31,514,100 6
12 16 Gravity Warner Bros. Pictures Distribution $2,005,000 $263,972,000 18
13 15 Dallas Buyers Club Focus Features $1,407,000 $22,586,400 14
14 14 12 Years a Slave Fox Searchlight Pictures $1,400,000 $45,808,400 16
15 12 The Hobbit: The Desolation of Smaug Warner Bros. Pictures Distribution $1,240,000 $254,270,000 8
WP2Social Auto Publish Powered By : XYZScripts.com