Select Page
01captain-america-2-winter-soldier-banner
U.S. and Canada Box Office | Weekend of Apr. 04, 2014 -Apr. 06, 2014
This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 Captain America: The Winter Soldier Walt Disney Studios Motion Pictures $96,200,000 $96,200,000 1
2 1 Noah Paramount Pictures $17,000,000 $72,341,000 2
3 2 Divergent Summit Entertainment, LLC $13,000,000 $114,029,000 3
4 5 God’s Not Dead Pure Flix Entertainment $7,725,680 $32,520,000 3
5 6 The Grand Budapest Hotel Fox Searchlight Pictures $6,300,000 $33,380,400 5
6 3 Muppets Most Wanted Walt Disney Studios Motion Pictures $6,285,000 $42,142,000 3
7 4 Mr. Peabody & Sherman 20th Century Fox Distribution $5,300,000 $102,202,000 5
8 7 Sabotage Open Road Films $1,908,000 $8,766,580 2
9 8 Need for Speed Walt Disney Studios Motion Pictures $1,836,000 $40,839,000 4
10 10 Non-Stop Universal Pictures $1,827,440 $88,138,200 6
11 13 Bad Words Focus Features $1,624,000 $5,952,400 4
12 9 300: Rise of an Empire Warner Bros. Pictures Distribution $1,445,000 $104,003,000 5
13 11 The Lego Movie Warner Bros. Pictures Distribution $1,400,000 $250,606,000 9
14 12 Cesar Chavez Pantelion Films $975,000 $4,611,100 2
15 17 Frozen Walt Disney Studios Motion Pictures $373,000 $398,912,000 20
WP2Social Auto Publish Powered By : XYZScripts.com