Select Page
01dawn-of
U.S. and Canada Box Office | Weekend of Sep. 12, 2014 -Sep. 14, 2014
This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out
1 No Good Deed Sony Pictures Releasing $24,250,300 $24,250,300 1
2 Dolphin Tale 2 Warner Bros. Pictures Distribution $15,873,400 $15,873,400 1
3 1 Guardians of the Galaxy Walt Disney Studios Motion Pictures $8,102,360 $305,987,000 7
4 2 Teenage Mutant Ninja Turtles Paramount Pictures $4,855,140 $181,097,000 6
5 3 Let’s Be Cops 20th Century Fox Distribution $4,378,300 $73,050,700 5
6 The Drop Fox Searchlight Pictures $4,104,550 $4,104,550 1
7 4 If I Stay Warner Bros. Pictures Distribution $3,937,180 $44,824,500 4
8 5 The November Man Relativity Media Distribution Group $2,800,260 $22,545,600 3
9 7 The Giver The Weinstein Company $2,572,760 $41,276,200 5
10 9 The Hundred-Foot Journey Walt Disney Studios Motion Pictures $2,423,270 $49,371,100 6
11 8 When the Game Stands Tall TriStar Pictures $2,381,830 $26,557,400 4
12 6 As Above, So Below Universal Pictures $2,136,760 $19,142,400 3
13 10 Lucy Universal Pictures $1,542,820 $123,493,000 8
14 11 The Expendables 3 Nu Image/Millennium Films $968,734 $38,298,700 5
15 13 Into the Storm Warner Bros. Pictures Distribution $903,371 $45,852,100 6
WP2Social Auto Publish Powered By : XYZScripts.com