Select Page
01
U.S. and Canada Box Office | Weekend of May 15, 2014 -May 17, 2015

 

this week last week Title Studio weekend gross* total gross* total weeks
1 Pitch Perfect 2 Universal $69.22M $69.22M 1
2 Mad Max: Fury Road Warner Bros. $45.43M $45.43M 1
3 1 Avengers: Age of Ultron Disney $38.86M $372.03M 3
4 2 Hot Pursuit Warner Bros. $5.72M $23.45M 2
5 4 Furious 7 Universal $3.65M $343.78M 7
6 5 Paul Blart: Mall Cop 2 Sony $3.54M $62.87M 5
7 3 The Age of Adaline Lionsgate $3.13M $37M 4
8 7 Home Fox $2.55M $165.5M 8
9 6 Ex Machina A24 $2.09M $19.56M 6
10 15 Far From the Madding Crowd Fox Searchlight $1.25M $2.58M 3
11 8 Woman in Gold Weinstein $1.2M $28.96M 7
12 9 Cinderella Disney $631,608 $197.23M 10
13 13 Get Hard Warner Bros. $602,153 $88.82M 8
14 Piku Yash Raj $595,308 $1.8M 2
15 11 The Longest Ride Fox $548,954 $36.28M 6

 

WP2Social Auto Publish Powered By : XYZScripts.com