Select Page
U.S. and Canada Box Office

Weekend of Apr. 20, 2012 -Apr. 22, 2012 | All-Time U.S. and Canada Box Office

This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out # of Theaters
 © 2010 Baseline, All rights reserved.
1 Think Like A Man Screen Gems $33,000,000 $33,000,000 1 2015
2 The Lucky One Warner Bros. Pictures Distribution $22,805,000 $22,805,000 1 3155
3 1 The Hunger Games Lionsgate $14,500,000 $356,900,000 5 3752
4 Chimpanzee Disneynature & Walt Disney Studios Motion Pictures $10,205,000 $10,205,000 1 1563
5 2 The Three Stooges 20th Century Fox & 20th Century Fox Distribution & Metro-Goldwyn-Mayer Studios Inc. (MGM) $9,200,000 $29,355,400 2 3482
6 3 The Cabin in the Woods Lionsgate $7,750,000 $26,980,200 2 2811
7 5 American Reunion Universal Pictures $5,231,920 $48,275,700 3 3033
8 4 Titanic Paramount Pictures $5,000,000 $52,828,000 3 2515
9 8 21 Jump Street Columbia TriStar Motion Picture Group & Sony Pictures Releasing & Metro-Goldwyn-Mayer Studios Inc. (MGM) $4,600,000 $127,066,000 6 2427
10 7 Mirror Mirror Relativity Media & Relativity Media Distribution Group $4,114,000 $55,205,800 4 2938
11 6 Wrath of the Titans Warner Bros. Pictures Distribution $3,825,000 $77,136,000 4 2502
12 9 Lockout FilmDistrict & Open Road Films $3,094,000 $11,063,000 2 2335
13 10 Dr. Seuss’ The Lorax Universal Pictures $1,701,720 $206,955,000 8 1583
14 12 Salmon Fishing in the Yemen CBS Films $670,000 $7,058,750 7 446
15 16 Bully The Weinstein Company $505,000 $1,529,610 4 263
16 11 The Raid: Redemption Sony Pictures Classics $480,866 $3,501,780 5 548
17 Marley Magnolia Pictures $260,000 $260,000 1 42
18 To The Arctic 3D Warner Bros. Pictures Distribution & IMAX Corporation & MacGillivray Freeman Films $260,000 $260,000 1 50
19 18 Safe House Universal Pictures $227,255 $125,604,000 11 301
20 27 Footnote Sony Pictures Classics $190,775 $1,356,500 7 93
21 26 Jiro Dreams of Sushi Magnolia Pictures $160,000 $1,544,630 7 70
22 14 Woman Thou Art Loosed: On the Seventh Day Codeblack Entertainment & AMC Entertainment $140,383 $889,425 2 106
23 21 Act of Valor Relativity Media Distribution Group $123,000 $69,464,200 9 229
24 40 Damsels In Distress $122,524 $319,812 3 46
25 36 The Iron Lady The Weinstein Company $71,000 $29,959,000 17 102
26 44 Touchback Anchor Bay Entertainment $64,000 $149,100 2 69
27 41 A Separation Sony Pictures Classics $56,933 $6,938,610 17 59
28 35 The Artist The Weinstein Company $54,000 $44,152,800 17 86
29 Darling Companion Sony Pictures Classics $46,296 $46,296 1 4
30 42 Tyler Perry’s Good Deeds Lionsgate $44,500 $34,862,700 9 81
31 38 Casa de Mi Padre Pantelion Films $38,500 $5,773,780 6 58
32 Goodbye First Love Sundance Selects $20,120 $20,120 1 4
33 My Way PMK*BNC & CJ Entertainment $16,195 $16,195 1 22
34 58 Undefeated The Weinstein Company $12,500 $507,097 10 17
35 55 Coriolanus The Weinstein Company $12,000 $687,576 14 14
36 59 W.E. The Weinstein Company $10,500 $564,554 12 15
37 Jesus Henry Christ EONE
WP2Social Auto Publish Powered By : XYZScripts.com