Select Page
01
U.S. and Canada Box Office | Weekend of May 22, 2014 -May 24, 2015

 

this week last week Title Studio weekend gross* total gross* total weeks
1 Tomorrowland Disney $32.16M $32.16M 1
2 1 Pitch Perfect 2 Universal $30.35M $117.84M 2
3 2 Mad Max: Fury Road Warner Bros. $23.89M $87.32M 2
4 Poltergeist Fox $23M $23M 1
5 3 Avengers: Age of Ultron Disney $20.9M $404.07M 4
6 4 Hot Pursuit Warner Bros. $3.48M $28.92M 3
7 10 Far From the Madding Crowd Fox Searchlight $2.28M $5.44M 4
8 5 Furious 7 Universal $2.12M $347.01M 8
9 6 Paul Blart: Mall Cop 2 Sony $1.76M $65.57M 6
10 9 Home Fox $1.68M $167.99M 7
11 7 The Age of Adaline Lionsgate $1.45M $39.84M 5
12 11 Woman in Gold Weinstein $848,000 $30.35M 8
13 12 Cinderella Disney $379,000 $197.82M 11
14 15 The Longest Ride Fox $317,000 $36.83M 7
15 13 Get Hard Warner Bros. $260,000 $89.28M 9

 

WP2Social Auto Publish Powered By : XYZScripts.com