Select Page
01
U.S. and Canada Box Office | Weekend of June 12, 2014 -June 18, 2015

 

this week last week Title Studio weekend gross* total gross* total weeks
1 Spy Fox $30M $30M 1
2 1 San Andreas Warner Bros. $26.44M $99.07M 2
3 Insidious: Chapter 3 Focus $23M $23M 1
4 Entourage Warner Bros. $10.42M $17.81M 1
5 4 Mad Max: Fury Road Warner Bros. $7.97M $130.8M 4
6 2 Pitch Perfect 2 Universal $7.74M $161.02M 4
7 3 Tomorrowland Disney $7.02M $76.24M 3
8 5 Avengers: Age of Ultron Disney $6.2M $438.01M 6
9 6 Aloha Sony $3.3M $16.34M 2
10 7 Poltergeist Fox $2.8M $44.4M 3
11 Love & Mercy Roadside $2.22M $2.22M 1
12 Remember Eros $1.33M $1.33M 1
13 10 Home Fox $860,000 $171.95M 11
14 8 Far From the Madding Crowd Fox Searchlight $725,000 $9.91M 6
15 16 I’ll See You in My Dreams Bleecker Street $558,144 $1.85M 4
WP2Social Auto Publish Powered By : XYZScripts.com