Select Page
01
U.S. and Canada Box Office | Weekend of June 19, 2014 -June 21, 2015
this week last week Title Studio weekend gross* total gross* total weeks
1 1 Jurassic World Universal $106.59M $402.8M 2
2 Inside Out Disney $90.44M $90.44M 1
3 2 Spy Fox $11.23M $75.1M 3
4 3 San Andreas Warner Bros. $8.71M $132.7M 4
5 Dope Open Road $6.1M $6.1M 1
6 4 Insidious: Chapter 3 Focus $4.06M $45.32M 3
7 5 Pitch Perfect 2 Universal $3.52M $177.68M 6
8 7 Mad Max: Fury Road Warner Bros. $3.03M $143.82M 6
9 8 Avengers: Age of Ultron Disney $2.85M $449.45M 8
10 9 Tomorrowland Disney $2.22M $87.9M 5
11 6 Entourage Warner Bros. $1.93M $29.64M 3
12 10 Love & Mercy Roadside $1.75M $7.2M 3
13 12 I’ll See You in My Dreams Bleecker Street $685,101 $4.06M 6
14 ABCD 2 UTV $444,195 $444,195 1
WP2Social Auto Publish Powered By : XYZScripts.com