Select Page
01
U.S. and Canada Box Office | Weekend of July 3, 2014 -July 5, 2015

 

this week last week Title Studio weekend gross* total gross* total weeks
1 2 Inside Out Disney $29.77M $245.89M 3
2 1 Jurassic World Universal $29.24M $556.54M 4
3 Terminator Genisys Paramount $27.02M $42.47M 1
4 Magic Mike XXL Warner Bros. $12.86M $27.89M 1
5 3 Ted 2 Universal $11.17M $58.5M 2
6 4 Max Warner Bros. $6.62M $25.38M 2
7 5 Spy Fox $5.14M $97.54M 5
8 6 San Andreas Warner Bros. $2.82M $147.19M 6
9 16 Me and Earl and the Dying Girl Fox Searchlight $1.25M $3.93M 4
10 7 Dope Open Road $1.12M $14.12M 3
11 9 Mad Max: Fury Road Warner Bros. $1.02M $149.01M 8
12 10 Avengers: Age of Ultron Disney $886,151 $454.23M 10
13 12 Love & Mercy Roadside Attractions $742,048 $10.53M 5
14 11 Pitch Perfect 2 Universal $567,500 $182.35M 8
15 8 Insidious: Chapter 3 Focus Features $558,121 $51.23M 5

 

WP2Social Auto Publish Powered By : XYZScripts.com