Select Page
U.S. and Canada Box Office Weekend of Apr. 27, 2012 -Apr. 29, 2012 | All-Time U.S. and Canada Box Office
This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out # of Theaters
 © 2010 Baseline, All rights reserved.
1 1 Think Like A Man Screen Gems $18,000,000 $60,868,000 2 2015
2 The Pirates! Band of Misfits Sony Pictures Entertainment & Sony Pictures Releasing & Sony Pictures Animation $11,400,000 $11,400,000 1 3358
3 2 The Lucky One Warner Bros. Pictures Distribution $11,325,000 $39,927,000 2 3175
4 3 The Hunger Games Lionsgate $11,250,000 $372,455,000 6 3572
5 The Five-Year Engagement Universal Pictures $11,200,000 $11,200,000 1 2936
6 Safe Lionsgate $7,720,000 $7,720,000 1 2266
7 The Raven Relativity Media Distribution Group $7,250,000 $7,250,000 1 2203
8 4 Chimpanzee Disneynature & Walt Disney Studios Motion Pictures $5,460,000 $19,153,000 2 1567
9 5 The Three Stooges 20th Century Fox & 20th Century Fox Distribution & Metro-Goldwyn-Mayer Studios Inc. (MGM) $5,400,000 $37,140,500 3 3105
10 6 The Cabin in the Woods Lionsgate $4,500,000 $34,663,800 3 2639
11 9 21 Jump Street Columbia TriStar Motion Picture Group & Sony Pictures Releasing & Metro-Goldwyn-Mayer Studios Inc. (MGM) $3,100,000 $132,038,000 7 1820
12 7 American Reunion Universal Pictures $3,004,830 $53,568,700 4 2154
13 10 Mirror Mirror Relativity Media & Relativity Media Distribution Group $2,242,000 $58,879,400 5 2017
14 11 Wrath of the Titans Warner Bros. Pictures Distribution $1,985,000 $80,529,000 5 1572
15 8 Titanic Paramount Pictures $1,915,000 $56,282,000 4 1409
16 12 Lockout FilmDistrict & Open Road Films $975,000 $13,364,500 3 1259
17 13 Dr. Seuss’ The Lorax Universal Pictures $883,000 $208,471,000 9 883
18 14 Salmon Fishing in the Yemen CBS Films $440,000 $7,790,330 8 335
19 16 Bully The Weinstein Company $330,000 $2,126,480 5 263
20 29 Monsieur Lazhar Music Box Films $252,021 $613,335 3 66
21 21 Safe House Universal Pictures $163,735 $125,854,000 12 229
22 24 Footnote Sony Pictures Classics $163,551 $1,564,720 8 101
23 31 Act of Valor Relativity Media Distribution Group $146,000 $69,672,300 10 285
24 17 The Raid: Redemption Sony Pictures Classics $142,357 $3,901,560 6 126
25 46 A Thousand Words Paramount Pictures $110,000 $18,065,000 8 169
26 36 Damsels In Distress $92,952 $448,166 4 57
27 Bernie Millennium Entertainment $90,438 $90,438 1 3
28 41 The Deep Blue Sea Music Box Films $75,621 $875,621 6 51
29 28 Woman Thou Art Loosed: On the Seventh Day Codeblack Entertainment & AMC Entertainment $73,260 $1,074,380 3 67
30 52 Darling Companion Sony Pictures Classics $71,614 $126,515 2 17
31 33 Jeff Who Lives At Home Paramount Pictures & Paramount Vantage $61,000 $4,142,000 7 77
32 48 A Separation Sony Pictures Classics $57,108 $7,009,020 18 48
33 Sound of My Voice Fox Searchlight Pictures $40,069 $40,069 1 5
34 47 The Artist The Weinstein Company $30,000 $44,211,700 18 50
35 45 Touchback Anchor Bay Entertainment $27,000 $183,900 3 30
36 Elles Kino Lorber $24,400 $24,400 1 5
37 53 Casa de Mi Padre Pantelion Films $23,000 $5,813,780 7 36
38 54 Tyler Perry’s Good Deeds Lionsgate $20,000 $34,881,900 10 39
39 69 Coriolanus The Weinstein Company $16,818 $708,273 15 14
40 83 Rampart Nu Image/Millennium Films $13,817 $963,122 12 18
41 65 My Way PMK*BNC & CJ Entertainment $13,207 $42,197 2 6
42 70 Undefeated The Weinstein Company $10,885 $519,201 11 20
43 68 W.E. The Weinstein Company $5,474
WP2Social Auto Publish Powered By : XYZScripts.com