Top 20 Movies in North America –
Weekend of August 23, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 2 | Deadpool & Wolverine | Disney | $18.3M | $577.2M | 5 |
2 | 1 | Alien: Romulus | 20th Century | $16.2M | $72.6M | 2 |
3 | 3 | It Ends With Us | Sony | $11.9M | $120.8M | 3 |
4 | – | Blink Twice | Amazon MGM | $7.3M | $7.3M | 1 |
5 | – | The Forge | Sony | $6.6M | $6.6M | 1 |
6 | 4 | Twisters | Universal | $6.2M | $248.7M | 6 |
7 | 5 | Coraline 15th Anniversary | Fathom | $5.1M | $24.7M | 2 |
8 | – | The Crow | Lionsgate | $4.6M | $4.6M | 1 |
9 | 6 | Despicable Me 4 | Universal | $4.4M | $348.3M | 8 |
10 | 7 | Inside Out 2 | Disney | $2.1M | $646.3M | 11 |
11 | 8 | Trap | Warner Bros. | $1.8M | $38.6M | 4 |
12 | – | Stree 2 | Prathyangira | $1.6M | $5.7M | 2 |
13 | – | Strange Darling | Magenta Light | $1.1M | $1.1M | 1 |
14 | – | Between the Temples | Sony Classics | $677,948 | $677,948 | 1 |
15 | 9 | Borderlands | Lionsgate | $485,000 | $15.2M | 3 |
16 | 13 | Dìdi | Focus | $470,000 | $3.6M | 5 |
17 | 11 | My Penguin Friend | Roadside | $454,200 | $2M | 2 |
18 | 10 | Harold and the Purple Crayon | Sony | $425,000 | $16.9M | 4 |
19 | 14 | Longlegs | NEON | $320,590 | $73.6M | 7 |
20 | – | Sing Sing | A24 | $241,118 | $1.6M | 7 |
*Money in USD.